June 13th 1993
WWF King of the Ring
Nutter Center
Dayton, Ohio
| No. | Results[19] | Stipulations | Times[19] |
|---|---|---|---|
| Dark match | Papa Shango (c) defeated Owen Hart | Singles match for the USWA Heavyweight Championship | Unknown |
| 1 | Bret Hart defeated Razor Ramon | King of the Ring Quarter-Final match | 10:25 |
| 2 | Mr. Perfect defeated Mr. Hughes (with Harvey Wippleman) | King of the Ring Quarter-Final match | 06:02 |
| 3 | Bam Bam Bigelow defeated Jim Duggan | King of the Ring Quarter-Final match | 04:59 |
| 4 | Tatanka fought Lex Luger to a time-limit draw | King of the Ring Quarter-Final match | 15:00 |
| 5 | Bret Hart defeated Mr. Perfect | King of the Ring Semi-Final match | 18:56 |
| 6 | Yokozuna (with Mr. Fuji) defeated Hulk Hogan (c) (with Jimmy Hart) | Singles match for the WWF Championship | 13:09 |
| 7 | The Smoking Gunns (Billy and Bart) and The Steiner Brothers (Rick and Scott) defeated The Headshrinkers (Samu and Fatu) (with Afa) andMoney Inc. (Ted DiBiase and Irwin R. Schyster) | Eight-man tag team match | 06:49 |
| 8 | Shawn Michaels (c) (with Diesel) defeated Crush | Singles match for the WWF Intercontinental Championship | 11:14 |
| 9 | Bret Hart defeated Bam Bam Bigelow | King of the Ring Final match | 18:11 |
.jpg)
No comments:
Post a Comment