| No. | Results | Stipulations | Times |
| 1 | The Road Warriors (Hawk and Animal) and Norman the Lunatic (with Paul Ellering) defeated Kevin Sullivan, Cactus Jack and Bam Bam Bigelow (with Oliver Humperdink) | 6-man Tag team match | 9:38 |
| 2 | Mean Mark (with Teddy Long) defeated Johnny Ace | Singles match | 10:41 |
| 3 | The Samoan Swat Team (Fatu and The Samoan Savage) defeated Tommy Rich and Mike Rotunda | Tag team match | 17:54 |
| 4 | Paul Ellering defeated Teddy Long | Hair vs. Hair match | 1:57 |
| 5 | The Midnight Express (Bobby Eaton and Stan Lane) defeated Brian Pillman and Tom Zenk (c) | Tag team match for the NWA United States Tag Team Championship with Jim Cornette locked in a steel Cage during the entirety of the match | 20:20 |
| 6 | The Rock 'n' Roll Express (Ricky Morton and Robert Gibson) defeated The Freebirds (Michael Hayes andJimmy Garvin) | Corporal Punishment match | 18:33 |
| 7 | Doom (Ron Simmons and Butch Reed) (with Teddy Long) defeated The Steiner Brothers (Rick and Scott) (c) | Tag team match for the NWA World Tag Team Championship | 19:14 |
| 8 | Lex Luger defeated Ric Flair (c) (with Woman) by disqualification | Steel cage match for the NWA World Heavyweight Championship | 17:21 |
- (c) – refers to the champion(s) heading into the match
|
No comments:
Post a Comment