No. | Results[6] | Stipulations | Times |
1P | Booker T defeated Brian Armstrong | Singles match | N/A |
2 | Johnny B. Badd (c) wrestled The Honky Tonk Man to a time-limit draw | Singles match for the WCW World Television Championship | 10:00 |
3 | Pretty Wonderful (Paul Orndorff and Paul Roma) defeated Stars and Stripes (c) (The Patriot and Marcus Alexander Bagwell) | Tag team match for the WCW World Tag Team Championship | 13:47 |
4 | Dave Sullivan defeated Kevin Sullivan by count-out | Singles match | 05:17 |
5 | Dustin Rhodes defeated Arn Anderson (with Col. Robert Parker and Meng) | Tag team match | 09:50 |
6 | Jim Duggan (c) defeated Steve Austin by disqualification | Singles match for the WCW United States Heavyweight Championship | 08:02 |
7 | Vader (with Harley Race) defeated The Guardian Angel | Singles match | 08:17 |
8 | The Nasty Boys (Brian Knobs and Jerry Sags) defeated Terry Funk andBunkhouse Buck (with Col. Robert Parker and Meng) | Tag team match | 07:56 |
9 | Hulk Hogan (c) (with Jimmy Hart) defeated Ric Flair (with Sensuous Sherri) | Steel Cage career vs. career match for the WCW World Heavyweight Championship, Mr. T as Special Enforcer | 19:25 |
No comments:
Post a Comment