Survivor Series
2001
November 18th
Greensboro Colisuem
Greensboro,NC
(The last Survivor Series under the WWF name)
Results
No. | Results | Stipulations | Times[3] |
1H | Lance Storm, Justin Credible, and Raven (The Alliance) defeated Albert, Scotty 2 Hotty, and Spike Dudley (WWF) | Six-man tag team match | Unknown |
2 | Christian (The Alliance) (c) defeated Al Snow (WWF) | Singles match for the WWF European Championship | 06:30 |
3 | William Regal (The Alliance) defeated Tajiri (with Torrie Wilson) (WWF) | Singles match | 02:56 |
4 | WCW United States Champion Edge (WWF) defeated WWF Intercontinental Champion Test (The Alliance) | Title unification match for the WCW United States Championship and the WWF Intercontinental Championship | 11:17 |
5 | WCW Tag Team Champions The Dudley Boyz (Bubba Ray and D-Von Dudley) (The Alliance) (with Stacy Keibler) defeated WWF Tag Team Champions The Hardy Boyz (Matt and Jeff Hardy) (WWF) | Steel cage title unification match for the WCW World Tag Team Championship and the WWF Tag Team Championship | 15:29 |
6 | Test (The Alliance) won by last eliminating Billy Gunn (WWF) | Immunity Battle Royal | 14:03 |
7 | Trish Stratus (WWF) defeated Lita (WWF), Jacqueline (WWF), Mighty Molly (The Alliance), Jazz (The Alliance), andIvory (The Alliance) | Six-Pack Challenge for the vacant WWF Women's Championship | 04:21 |
8 | Team WWF (The Rock, Chris Jericho, The Undertaker, Kane, and Big Show) defeated The Alliance (Stone Cold Steve Austin, Rob Van Dam, Kurt Angle, Booker T, and Shane McMahon) | Five-on-five survivor series tag team elimination match | 44:57 |
No comments:
Post a Comment