No. | Results[1][3][5] | Stipulations | Times |
1H | The Acolytes Protection Agency (Faarooq and Bradshaw) defeated Chris Kanyon and Hugh Morrus | Tag team match | 05:20 |
2H | Billy Kidman (c) defeated Scotty 2 Hotty | Singles match for the WCW Cruiserweight Championship | 07:53 |
3 | The Hardy Boyz (Matt and Jeff Hardy) (c) (with Lita) defeated Lance Storm and The Hurricane (with Mighty Molly and Ivory) | Tag team match for the WCW Tag Team Championship | 07:42 |
4 | Test defeated Kane | Singles match | 10:09 |
5 | Torrie Wilson defeated Stacy Keibler | Lingerie match | 03:08 |
6 | Edge defeated Christian (c) | Ladder match for the WWF Intercontinental Championship | 22:16 |
7 | The Dudley Boyz (Bubba Ray and D-Von Dudley) (c) defeated Big Show and Tajiri | Tag team match for the WWF Tag Team Championship | 09:19 |
8 | The Undertaker defeated Booker T | Singles match | 13:12 |
9 | Chris Jericho defeated The Rock (c) | Singles match for the WCW Championship | 23:44 |
10 | Stone Cold Steve Austin (c) defeated Kurt Angle and Rob Van Dam[2] | Triple threat match for the WWF Championship | 15:15 |
- (c) – refers to the champion(s) heading into the match
- H – indicates the match was broadcast prior to the pay-per-view on Sunday Night Heat
|
No comments:
Post a Comment