Survivor Series 2012
November 18 2012
Bankers Life Fieldhouse
Indianapolis, IN
a full report of the show is at this site : Survivor Series
| 1 | Team Clay (Brodus Clay, Justin Gabriel, Tyson Kidd, Sin Cara and Rey Mysterio) defeated Team Tensai (Tensai, Primo & Epico and The Prime Time Players (Darren Young and Titus O'Neil)) | Survivor Series elimination tag team match[9][7][8] | 18:27 |
|---|---|---|---|
| 2 | Eve (c) defeated Kaitlyn | Singles match for the Divas Championship[9][7][8] | 7:01 |
| 3 | Antonio Cesaro (c) defeated R-Truth | Singles match for the United States Championship[9][7][8] | 6:57 |
| 4 | Sheamus defeated Big Show (c) via disqualification | Singles match for the World Heavyweight Championship[9][7][8] | 14:44 |
| 5 | Team Ziggler (Dolph Ziggler, Damien Sandow, David Otunga, Wade Barrett and Alberto Del Rio) defeated Team Foley (The Miz, Kofi Kingston, Team Hell No (Kane & Daniel Bryan) and Randy Orton) | Survivor Series elimination tag team match[9][7][8] | 23:44 |
| 6 | CM Punk (c) defeated John Cena and Ryback | Triple threat match for the WWE Championship[9][7][8] | 17:58 |

No comments:
Post a Comment