WWE Money in the Bank 2012
July 15th
US Airways Center
Phoenix AZ
| 1 | Dolph Ziggler (with Vickie Guerrero) defeated Damien Sandow, Tyson Kidd, Christian, Santino Marella, Tensai (with Sakamoto),Cody Rhodes and Sin Cara | Money in the Bank Ladder Match for a World Heavyweight ChampionshipContract[6] | 18:23 |
|---|---|---|---|
| 2 | Sheamus (c) defeated Alberto Del Rio (with Ricardo Rodriguez) | Singles match for the World Heavyweight Championship[7] | 14:25 |
| 3 | Primo & Epico (with Rosa Mendes) defeated The Prime Time Players (Titus O'Neil and Darren Young) (with A.W.) | Tag team match | 9:30 |
| 4 | CM Punk (c) defeated Daniel Bryan | No Disqualification Match for the WWE Championship with AJ as special guest referee[8] | 27:48 |
| 5 | Ryback defeated Curt Hawkins and Tyler Reks | Handicap match | 4:21 |
| 6 | Layla, Kaitlyn, and Tamina Snuka defeated Beth Phoenix, Natalya, and Eve Torres | Six Divas Tag team match | 3:19 |
| 7 | John Cena defeated Kane, Chris Jericho, Big Show and The Miz | Money in the Bank Ladder Match for a WWE Championship Contract[9] | 20:15 |
(c) – refers to the champion heading into the match
| |||

No comments:
Post a Comment