Saturday, January 31, 2015
Friday, January 30, 2015
Thursday, January 29, 2015
PPV Poster of the Week
NOVEMBER 20TH 2011
Results[edit]
No. | Results[18] | Stipulations | Times |
---|---|---|---|
1D | Santino Marella defeated Jinder Mahal | Singles match[19] | 5:35 |
2 | Dolph Ziggler (c) (with Vickie Guerrero) defeated John Morrison | Singles match for the WWE United States Championship[20] | 10:42 |
3 | Beth Phoenix (c) defeated Eve Torres | Lumberjill match for the WWE Divas Championship[21] | 4:33 |
4 | Team Barrett (Wade Barrett, Cody Rhodes, Jack Swagger, Hunico and Dolph Ziggler) defeated Team Orton (Randy Orton, Sheamus, Mason Ryan,Kofi Kingston and Sin Cara) | Five-on-Five Survivor Series elimination tag team match[22] | 22:10 |
5 | Big Show defeated Mark Henry (c) by disqualification | Singles match for the World Heavyweight Championship[23] | 13:04 |
6 | CM Punk defeated Alberto Del Rio (c) by submission | Singles match for the WWE Championship[24] | 17:17 |
7 | John Cena and The Rock defeated Awesome Truth (The Miz and R-Truth) | Tag team match | 21:33 |
|
Survivor Series elimination tag team match[edit]
Elimination | Wrestler | Team | Eliminated by | Elimination move | Time[18] |
---|---|---|---|---|---|
1 | Dolph Ziggler | Team Barrett | Orton | RKO | 01:32 |
2 | Sin Cara | Team Orton | Unable to continue | Botched another move | 03:44 |
3 | Mason Ryan | Team Orton | Rhodes | Cross Rhodes | 08:52 |
4 | Kofi Kingston | Team Orton | Barrett | Wasteland | 14:06 |
5 | Sheamus | Team Orton | Disqualified | Disqualified for exceeding referee's 5 count | 18:30 |
6 | Jack Swagger | Team Barrett | Orton | Pinned after Brogue Kick from Sheamus | 19:33 |
7 | Hunico | Team Barrett | Orton | RKO from midair | 21:38 |
8 | Randy Orton | Team Orton | Barrett | Wasteland | 22:10 |
Survivor(s): | Wade Barrett and Cody Rhodes (Team Barrett) |
Tuesday, January 27, 2015
Saturday, January 24, 2015
Thursday, January 22, 2015
Wednesday, January 21, 2015
Tuesday, January 20, 2015
Monday, January 19, 2015
Wrestling Observer Awards - 1981 Tag Team of the Year
Wrestling Observer 1981 Tag Team of the Year
Jimmy Snuka and Terry Gordy
(NWA National Tag Team Champions)
Sunday, January 18, 2015
Today in Wrestling History (January 18th)
Royal Rumble 1998
Results[edit]
No. | Results[5] | Stipulations | Times[3] |
---|---|---|---|
1 | Vader defeated The Artist Formerly Known As Goldust (with Luna) | Singles match | 07:51 |
2 | Max Mini, Mosaic and Nova defeated Battalion, El Torito and Tarantula | Tag team match with Sunny as the special guest referee | 07:48 |
3 | The Rock (c) defeated Ken Shamrock by disqualification | Singles match for the WWF Intercontinental Championship | 10:52 |
4 | The Legion Of Doom (Hawk and Animal) defeated The New Age Outlaws (Road Dogg and Billy Gunn) (c) by disqualification | Tag team match for the WWF Tag Team Championship | 07:57 |
5 | Steve Austin won by last eliminating The Rock | 30-man Royal Rumble match for a WWF Championship match atWrestleMania XIV | 55:25 |
6 | Shawn Michaels (c) (with Triple H and Chyna) defeated The Undertaker | Casket match for the WWF Championship | 22:23 |
|
Saturday, January 17, 2015
The UnAmericans
The UnAmericans
Christian and Lance Storm
WWE Tag Team Champions
July 21st 2002 - September 23rd 2002
Friday, January 16, 2015
Today in Wrestling History (January 16th)
2000 - Chris Benoit defeated Sid Vicious to win the vacant WCW World Heavyweight Title at the Souled Out PPV in Cincinnati, Ohio.
Wednesday, January 14, 2015
1982 PWI Tag Team of the Year
The High Flyers
Greg Gagne and Jim Brunzell
AWA World Tag Team Champions
June 14th 1981 - June 26th 1983
Tuesday, January 13, 2015
Saturday, January 10, 2015
WCW PPV Poster of the Week
Starrcade 1997
Results[edit]
No. | Results[8] | Stipulations | Times[2] |
---|---|---|---|
1 | Eddy Guerrero (c) defeated Dean Malenko | Singles match for the WCW Cruiserweight Championship | 14:57 |
2 | Scott Norton, Vincent and Randy Savage (with Miss Elizabeth) defeated The Steiner Brothers (Rick and Scott) and Ray Traylor (with Ted DiBiase) | Six-man tag team match | 11:06 |
3 | Bill Goldberg defeated Steve McMichael | Singles match | 5:59 |
4 | Saturn (with Raven) defeated Chris Benoit | Raven's Rules match | 10:50 |
5 | Buff Bagwell defeated Lex Luger | Singles match | 16:36 |
6 | Diamond Dallas Page defeated Curt Hennig (c) | Singles match for the WCW United States Heavyweight Championship | 10:52 |
7 | Larry Zbyszko defeated Eric Bischoff (with Scott Hall) by disqualification | Singles match with Bret Hart as special guest referee, if Bischoff won, he would get complete control ofWCW Monday Nitro, if Zbyszko won, he would face Scott Hall at Souled Out. | 11:12 |
8 | Sting defeated Hollywood Hogan (c) | Singles match for the WCW World Heavyweight Championship. The match was restarted by Bret Hart due to an alleged fast count by official referee Nick Patrick. | 12:53 |
|
Tuesday, January 6, 2015
Saturday, January 3, 2015
Iconic Entrances - WWE Top 10
I don't know who put this list together but its sadly, very sadly, lacking the real best and iconic entrances. The Hulk Hogan entrance shown is not his best and where is Stone Cold? Junkyard Dog? Shawn Michaels? Ric Flair? The Road Warriors storming the ring?
Thursday, January 1, 2015
Subscribe to:
Posts (Atom)