Showing posts with label shawn michaels. Show all posts
Showing posts with label shawn michaels. Show all posts
Tuesday, September 24, 2019
Tuesday, July 23, 2019
Friday, April 12, 2019
PPV Poster of the Week
BACKLASH
April 18th 2004
| 1H | Val Venis defeated Matt Hardy[19][35] | Singles match | 07:56 |
|---|---|---|---|
| 2 | Shelton Benjamin defeated Ric Flair | Singles match | 09:29 |
| 3 | Jonathan Coachman (with Garrison Cade) defeated Tajiri | Singles match | 06:25 |
| 4 | Chris Jericho defeated Christian and Trish Stratus | Handicap match | 11:12 |
| 5 | Victoria (c) defeated Lita | Singles match for the WWE Women's Championship | 07:22 |
| 6 | Randy Orton (c) defeated Cactus Jack | Hardcore match for the WWE Intercontinental Championship | 23:03 |
| 7 | The Hurricane and Rosey defeated La Résistance (Robért Conway and Sylvain Grenier) | Tag team match | 05:02 |
| 8 | Edge defeated Kane | Singles match | 06:25 |
| 9 | Chris Benoit (c) defeated Shawn Michaels and Triple H by submission[3] | Triple Threat match for the World Heavyweight Championship | 30:12 |
Thursday, April 4, 2019
Top 10 Greatest WWE Wrestlemania Main Events
We're taking a look at all the greatest matches that closed the showcase of the immortals. From WWE World Championship matches to retirement battles, no stone will be left unturned. Expect all your favourite WWE superstars such as The Rock, Stone Cold Steve Austin, Seth Rollins, Roman Reigns, The Ultimate Warrior, Daniel Bryan, Batista, Randy Orton, and more to appear along the way!
Saturday, December 1, 2018
Tuesday, October 9, 2018
Wednesday, October 3, 2018
Wednesday, September 5, 2018
Sunday, July 29, 2018
Tuesday, June 26, 2018
Monday, June 25, 2018
Saturday, May 19, 2018
Monday, May 7, 2018
Saturday, March 31, 2018
Saturday, November 25, 2017
Friday, October 6, 2017
10 Fascinating WWE SummerSlam 2005 Facts
SummerSlam
August 21st 2005
MCI Center, Washington DC
Results
| No. | Results[3][4][35] | Stipulations | Times[3] |
|---|---|---|---|
| 1H | Chris Masters defeated The Hurricane (with Rosey and Super Stacy)[22] | Singles match | 01:56 |
| 2 | Chris Benoit defeated Orlando Jordan (c) by submission | Singles match for the WWE United States Championship | 00:25 |
| 3 | Edge (with Lita) defeated Matt Hardy | Singles match | 04:50 |
| 4 | Rey Mysterio defeated Eddie Guerrero | Ladder match for custody of Dominick | 20:19 |
| 5 | Kurt Angle defeated Eugene (with Christy Hemme) by submission | Singles match for Kurt Angle's Olympic medal | 04:31 |
| 6 | Randy Orton defeated The Undertaker | Singles match | 17:17 |
| 7 | John Cena (c) defeated Chris Jericho | Singles match for the WWE Championship | 14:49 |
| 8 | Batista (c) defeated John "Bradshaw" Layfield | No Holds Barred match for the World Heavyweight Championship | 09:05 |
| 9 | Hulk Hogan defeated Shawn Michaels | Singles match | 21:24 |
Monday, October 2, 2017
Tuesday, September 26, 2017
10 Fascinating WWE SummerSlam 2003 Facts
Summerslam
August 24th 2003
America West Arena, Phoenix AZ
Results
| No. | Results[25][26] | Stipulations | Times[22] |
|---|---|---|---|
| 1H | Rey Mysterio (c) defeated Shannon Moore | Singles match for the WWE Cruiserweight Championship | 02:03 |
| 2 | La Résistance (René Duprée and Sylvain Grenier) (c) (with Rob Conway) defeated The Dudley Boyz (Bubba Ray and D-Von) (with Spike Dudley) | Tag team match for the World Tag Team Championship | 07:49 |
| 3 | The Undertaker defeated A-Train (with Sable) | Singles match | 09:19 |
| 4 | Shane McMahon defeated Eric Bischoff | Falls Count Anywhere match | 10:36 |
| 5 | Eddie Guerrero (c) defeated Chris Benoit, Rhyno, and Tajiri | Fatal 4-Way match for the WWE United States Championship | 10:50 |
| 6 | Kurt Angle (c) defeated Brock Lesnar by submission | Singles match for the WWE Championship | 20:48 |
| 7 | Kane defeated Rob Van Dam | No Holds Barred match | 12:49 |
| 8 | Triple H (c) (with Ric Flair) defeated Goldberg, Chris Jericho, Shawn Michaels, Randy Orton and Kevin Nash | Elimination Chamber match for the World Heavyweight Championship | 19:12 |
Saturday, September 16, 2017
10 Fascinating WWE SummerSlam 2002 Facts
SummerSlam
August 25th 2002
Nassau Coliseum
Uniondale, NY
Results
| No. | Results[14][15] | Stipulations | Times[1] |
|---|---|---|---|
| 1H | Spike Dudley defeated Steven Richards | Singles match | 02:35 |
| 2 | Kurt Angle defeated Rey Mysterio by submission | Singles match | 09:20 |
| 3 | Ric Flair defeated Chris Jericho by submission | Singles match | 10:22 |
| 4 | Edge defeated Eddie Guerrero | Singles match | 11:50 |
| 5 | The Un-Americans (Lance Storm and Christian) (c) defeated Booker T and Goldust | Tag team match for the WWE Tag Team Championship | 09:37 |
| 6 | Rob Van Dam defeated Chris Benoit (c) | Singles match for the WWE Intercontinental Championship | 16:30 |
| 7 | The Undertaker defeated Test | Singles match | 08:18 |
| 8 | Shawn Michaels defeated Triple H | Unsanctioned Street Fight | 27:50 |
| 9 | Brock Lesnar (with Paul Heyman) defeated The Rock (c) | Singles match for the WWE Undisputed Championship | 16:01 |
Sunday, September 3, 2017
Subscribe to:
Posts (Atom)


