No. | Results[22][23] | Stipulations | Times[19] |
Sunday Night Heat | Matt Hardy defeated Zach Gowen by forfeit | Singles match | 00:00 |
Sunday Night Heat | Rey Mysterio (c) defeated Shannon Moore | Singles match for the WWE Cruiserweight Championship | 02:03 |
1 | La Résistance (René Duprée and Sylvain Grenier) (c) defeated The Dudley Boyz (Bubba Ray and D-Von) (with Spike Dudley) | Tag team match for the World Tag Team Championship | 07:49 |
2 | The Undertaker defeated A-Train (with Sable) | Singles match | 09:19 |
3 | Shane McMahon defeated Eric Bischoff | Falls Count Anywhere match | 10:36 |
4 | Eddie Guerrero (c) defeated Chris Benoit, Rhyno and Tajiri | Fatal four-way match for the WWE United States Championship | 10:50 |
5 | Kurt Angle (c) defeated Brock Lesnar | Singles match for the WWE Championship | 21:17 |
6 | Kane defeated Rob Van Dam | No Holds Barred match | 12:49 |
7 | Triple H (c) (with Ric Flair) defeated Goldberg, Chris Jericho, Randy Orton, Kevin Nash and Shawn Michaels | Elimination Chamber match for the World Heavyweight Championship | 19:12 |
(c) – refers to the champion(s) heading into the match
|
No comments:
Post a Comment