No. | Results[5][6] | Stipulations | Times[1] |
---|---|---|---|
Sunday Night Heat | Spike Dudley defeated Steven Richards | Singles match | 02:35 |
1 | Kurt Angle defeated Rey Mysterio by submission | Singles match | 09:20 |
2 | Ric Flair defeated Chris Jericho by submission | Singles match | 10:22 |
3 | Edge defeated Eddie Guerrero | Singles match | 11:47 |
4 | The Un-Americans (Lance Storm and Christian) (c) defeated Booker T and Goldust | Tag team match for the WWE Tag Team Championship | 09:37 |
5 | Rob Van Dam defeated Chris Benoit (c) | Singles match for the WWE Intercontinental Championship | 16:30 |
6 | The Undertaker defeated Test | Singles match | 08:18 |
7 | Shawn Michaels defeated Triple H | Unsanctioned Street Fight | 27:20 |
8 | Brock Lesnar (with Paul Heyman) defeated The Rock (c) | Singles match for the WWE Undisputed Championship | 16:01 |
(c) – refers to the champion(s) heading into the match
|
Friday, August 9, 2013
Summer Slam in 60 Seconds - 2002
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment