AWA World Heavyweight Champion graces the cover of Pro Wrestling Illustrated (dated Feb 1985)
April 24th 1985
Mr. Saito
vs
Rick Martel
AWA Champion
No. | Results | Stipulations | Times[2] |
---|---|---|---|
1 | Mankind defeated Hunter Hearst Helmsley (with Chyna) | Steel cage match | 16:13 |
2 | Goldust (with Marlena) defeated Brian Pillman | Singles match; as a result of his loss, Brian Pillman had to wear Marlena's dress until he won a match. | 07:17 |
3 | The Legion of Doom (Hawk and Animal) defeated The Godwinns (Henry and Phineas) | Tag team match | 09:15 |
4 | The British Bulldog (c) defeated Ken Shamrock by disqualification | Singles match for the WWF European Championship | 07:29 |
5 | Los Boricuas (Savio Vega, Miguel Pérez, Jr., Jose Estrada, Jr. and Jesús Castillo) defeated The Disciples of Apocalypse (Crush,Chainz, 8-Ball and Skull) | Eight-man tag team match | 09:08 |
6 | Stone Cold Steve Austin defeated Owen Hart (c)[3] | Singles match for the WWF Intercontinental Championship | 16:16 |
7 | Bret Hart defeated The Undertaker (c) | Singles match for the WWF Championship with Shawn Michaels as the special guest referee | 28:19 |
(c) – refers to the champion(s) heading into the match
|
No. | Results[3][5][38] | Stipulations | Times |
---|---|---|---|
Dark | Rob Van Dam defeated René Duprée[2][39] | Singles match | 09:38 |
1 | The Dudleys (Bubba Ray, D-Von, and Spike) defeated Rey Mysterio, Billy Kidman, and Paul London | Six-man tag team match | 08:07 |
2 | Kane defeated Matt Hardy (with Lita) | "Till Death Do Us Part" match | 06:08 |
3 | John Cena defeated Booker T | Singles match; match one of a best of five series for the WWE United States Championship | 06:26 |
4 | Edge (c) defeated Chris Jericho and Batista | Triple threat match for the WWE Intercontinental Championship | 08:26 |
5 | Kurt Angle (with Luther Reigns) defeated Eddie Guerrero by submission | Singles match | 13:37 |
6 | Triple H (with Ric Flair) defeated Eugene | Singles match | 14:06 |
7 | John "Bradshaw" Layfield (c) (with Orlando Jordan) defeated The Undertaker by disqualification[4] | Singles match for the WWE Undisputed Championship | 17:38 |
8 | Randy Orton defeated Chris Benoit (c)[4] | Singles match for the World Heavyweight Championship | 20:10 |
(c) – refers to the champion(s) heading into the match
|
No. | Results[5][6] | Stipulations | Times[1] |
---|---|---|---|
Sunday Night Heat | Spike Dudley defeated Steven Richards | Singles match | 02:35 |
1 | Kurt Angle defeated Rey Mysterio by submission | Singles match | 09:20 |
2 | Ric Flair defeated Chris Jericho by submission | Singles match | 10:22 |
3 | Edge defeated Eddie Guerrero | Singles match | 11:47 |
4 | The Un-Americans (Lance Storm and Christian) (c) defeated Booker T and Goldust | Tag team match for the WWE Tag Team Championship | 09:37 |
5 | Rob Van Dam defeated Chris Benoit (c) | Singles match for the WWE Intercontinental Championship | 16:30 |
6 | The Undertaker defeated Test | Singles match | 08:18 |
7 | Shawn Michaels defeated Triple H | Unsanctioned Street Fight | 27:20 |
8 | Brock Lesnar (with Paul Heyman) defeated The Rock (c) | Singles match for the WWE Undisputed Championship | 16:01 |
(c) – refers to the champion(s) heading into the match
|