SummerSlam
August 19th 2001
San Jose CA
Results
No. | Results[1][2][3] | Stipulations | Times |
---|---|---|---|
1H | Lita, Jacqueline and Molly Holly (WWF) defeated Torrie Wilson, Stacy Keibler and Ivory (Alliance) | Tag team match | 02:55 |
2 | Edge (WWF) defeated Lance Storm (c) (Alliance) | Singles match for the WWF Intercontinental Championship | 11:16 |
3 | Test and The Dudley Boyz (Bubba Ray and D-Von) (Alliance) defeated Spike Dudley and The APA (Faarooq and Bradshaw) (with Molly Holly) (WWF) | Six-man tag team match | 07:19 |
4 | X-Pac (c - Cruiserweight) defeated Tajiri (c - Light Heavyweight) | Singles match for the WCW Cruiserweight and WWF Light Heavyweight Championships | 07:33 |
5 | Chris Jericho (WWF) defeated Rhyno (with Stephanie McMahon-Helmsley) (Alliance) by submission | Singles match | 12:34 |
6 | Rob Van Dam (Alliance) defeated Jeff Hardy (c) (WWF) | Ladder match for the WWF Hardcore Championship | 16:33 |
7 | The Brothers of Destruction (The Undertaker and Kane) (c) (with Sara) (WWF) defeated Diamond Dallas Page and Chris Kanyon (c) (Alliance) | Steel Cage match for the WCW and WWF Tag Team Championships | 10:15 |
8 | Kurt Angle (WWF) defeated Stone Cold Steve Austin (c) (Alliance) by disqualification | Singles match for the WWF Championship | 22:30 |
9 | The Rock (WWF) defeated Booker T (c) (with Shane McMahon) (Alliance) | Singles match for the WCW Championship | 15:19 |
No comments:
Post a Comment