No. | Results[3][5][6][28] | Stipulations | Times[6] |
1 | Right to Censor (Steven Richards, Bull Buchanan, and The Goodfather) defeated Too Cool (Scotty 2 Hotty, Grand Master Sexay, and Rikishi) (with Victoria and Mandy) | Six-man tag team match | 05:14 |
2 | X-Pac defeated Road Dogg | Singles match | 04:41 |
3 | Chyna and Eddie Guerrero defeated Val Venis (c) and Trish Stratus | Tag team match for the WWF Intercontinental Championship | 07:08 |
4 | Jerry Lawler defeated Tazz | Singles match | 04:23 |
5 | Steve Blackman defeated Shane McMahon (c) | Hardcore match for the WWF Hardcore Championship | 10:07 |
6 | Chris Benoit defeated Chris Jericho 2-1 | Two-out-of-three falls match | 13:20 |
7 | Edge and Christian (c) defeated The Hardy Boyz (Matt and Jeff) and The Dudley Boyz (Bubba Ray and D-Von) | Tables, Ladders, and Chairs match for the WWF Tag Team Championship | 14:51 |
8 | The Kat (with Al Snow) defeated Terri (with Perry Saturn) | Stinkface match | 03:04 |
9 | The Undertaker vs. Kane ended in a no contest | Singles match | 06:25 |
10 | The Rock (c) defeated Triple H and Kurt Angle (with Stephanie McMahon-Helmsley) | Triple threat match for the WWF Championship | 17:53 |
No comments:
Post a Comment