Results[edit]
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1D | Sgt. Slaughter defeated Muhammad Hassan (with Daivari) by disqualification | Singles match | N/A |
| 2 | Shelton Benjamin defeated Chris Jericho (c) | Singles match for the WWE Intercontinental Championship | 10:55 |
| 3 | Trish Stratus (c) defeated Molly Holly, Stacy Keibler, Victoria, Gail Kim, Jazz and Nidia | Fulfill Your Fantasy battle royal for the WWE Women's Championship | 5:30 |
| 4 | Gene Snitsky defeated Kane (with Lita) | Weapon of Choice match | 14:17 |
| 5 | Eugene defeated Eric Bischoff | "Choose the Loser's Fate" match | 2:01 |
| 6 | Chris Benoit and Edge defeated La Résistance (Sylvain Grenier and Robért Conway) (c) | Tag team match for the World Tag Team Championship | 16:15 |
| 7 | Christy Hemme defeated Carmella DeCesare | Lingerie Pillow Fight | 1:48 |
| 8 | Triple H (c) defeated Shawn Michaels | Singles match for the World Heavyweight Championship | 14:05 |
| 9 | Randy Orton defeated Ric Flair | Steel cage match | 10:35 |
| |||

