No. | Matches | Stipulations |
1‽ | The New Day (Big E and Kofi Kingston) vs. Gold and Stardust | Tag team match[11] |
2 | Dean Ambrose vs. Bray Wyatt | Tables, Ladders and Chairs match[12] |
3 | Ryback vs. Kane | Chairs match[13] |
4 | John Cena vs. Seth Rollins | Tables match; If Cena loses, he will no longer be the #1 contender for the WWE World Heavyweight Championship.[14] |
5 | The Miz and Damien Mizdow (c) vs. The Usos | Tag team match for the WWE Tag Team Championship[15] |
6 | Erick Rowan vs. Big Show | Steel Stairs match[16] |
7 | Luke Harper (c) vs. Dolph Ziggler | Ladder match for the WWE Intercontinental Championship[17] |
8 | Rusev (c) vs. Jack Swagger | Singles match for the WWE United States Championship[18] |
9 | Nikki Bella (c) vs. AJ Lee | Singles match for the WWE Divas Championship[19] |
- (c) – refers to the champion(s) heading into the match
- ‽ – indicates the match will take place on the pre-show
|
No comments:
Post a Comment