No. | Results | Stipulations | Time |
1† | El Torito (with Diego and Fernando) defeated Hornswoggle (with Heath Slater, Jinder Mahal and Drew McIntyre) | WeeLC match[6] | 10:53 |
2 | Cesaro (with Paul Heyman) defeated Jack Swagger (with Zeb Colter) and Rob Van Dam | Triple Threat Elimination match[7] | 12:34 |
3 | Alexander Rusev (with Lana) defeated R-Truth and Xavier Woods by submission | 2-on-1 Handicap match[8] | 02:53 |
4 | Bad News Barrett defeated Big E (c) | Singles match for the WWE Intercontinental Championship[9] | 07:55 |
5 | The Shield (Roman Reigns, Seth Rollins and Dean Ambrose) defeated Evolution (Triple H, Randy Orton and Batista) | Six-Man Tag Team match[10] | 20:02 |
6 | Bray Wyatt (with Luke Harper and Erick Rowan) defeated John Cena by escaping the cage | Steel Cage match[11] | 21:26 |
7 | Paige (c) defeated Tamina Snuka by submission | Singles match for the WWE Divas Championship[12] | 06:18 |
8 | Daniel Bryan (c) defeated Kane | Extreme Rules match for the WWE World Heavyweight Championship[13] | 22:44 |
(c) – refers to the champion(s) heading into the match † – indicates the match took place on the pre-show
|
No comments:
Post a Comment